<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EPA will pay you as you expose your children to pesticides*</title>
	<link>http://heliolith.com/archives/2004/12/01/epa-study-pesticides-on-children/</link>
	<description>The easiest way to avoid wrong notes is to never open your mouth and sing. What a mistake that would be. - Pete Seeger</description>
	<pubDate>Mon, 08 Sep 2008 07:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Deborah</title>
		<link>http://heliolith.com/archives/2004/12/01/epa-study-pesticides-on-children/#comment-228</link>
		<pubDate>Thu, 02 Dec 2004 20:36:12 +0000</pubDate>
		<guid>http://heliolith.com/archives/2004/12/01/epa-study-pesticides-on-children/#comment-228</guid>
					<description>It's suspicious that the chemical industry is involved. One may wonder what they want. In other studies they were looking to raise tolerances for pesticides because tolerances in our air, water and food are surpassing current standards. All of our children are ultimately at risk from this horrific human experiment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s suspicious that the chemical industry is involved. One may wonder what they want. In other studies they were looking to raise tolerances for pesticides because tolerances in our air, water and food are surpassing current standards. All of our children are ultimately at risk from this horrific human experiment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Talula</title>
		<link>http://heliolith.com/archives/2004/12/01/epa-study-pesticides-on-children/#comment-224</link>
		<pubDate>Thu, 02 Dec 2004 16:15:01 +0000</pubDate>
		<guid>http://heliolith.com/archives/2004/12/01/epa-study-pesticides-on-children/#comment-224</guid>
					<description>Guess who lives in Duval County, Florida? According to &lt;a HREF=&quot;http://www.censusscope.org/us/s12/rank_race_blackafricanamerican.html&quot;&gt;Census Scope&lt;/a&gt;, Duval ranks six out of sixty-seven counties for percentage of population selecting race of Black/African American alone. Of the 778,879 inhabitants of Duval County, 216,517 identify as such. This consitutes 27.8% of the population. Unidentified by these stats are the many who are not white yet don't identify themselves as black.
&lt;a HREF=&quot;http://www.censusscope.org/us/s12/c31/chart_age.html&quot;&gt;Another chart&lt;/a&gt; provides the information necessary to infer that the birth rate is higher than normal in Duval County. Shame on the EPA.</description>
		<content:encoded><![CDATA[<p>Guess who lives in Duval County, Florida? According to <a HREF="http://www.censusscope.org/us/s12/rank_race_blackafricanamerican.html">Census Scope</a>, Duval ranks six out of sixty-seven counties for percentage of population selecting race of Black/African American alone. Of the 778,879 inhabitants of Duval County, 216,517 identify as such. This consitutes 27.8% of the population. Unidentified by these stats are the many who are not white yet don&#8217;t identify themselves as black.<br />
<a HREF="http://www.censusscope.org/us/s12/c31/chart_age.html">Another chart</a> provides the information necessary to infer that the birth rate is higher than normal in Duval County. Shame on the EPA.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
